Monthly pricing plans, no surprises.
Modern business demands up-to-date, accurate financial information. We understand that every company is unique and therefore has different needs when it comes to managing accounts, payroll and bookkeeping.
Description |
Basic $210/mth +GST |
Standard $380/mth +GST |
Custom $700/mth +GST |
|---|---|---|---|
| Software Included | |||
| Unlimited Support via Phone/Email | |||
| Review of Accounts | |||
| Record Bank Transactions | |||
| Reconcile Bank Accounts | |||
| BAS/IAS Preparation and Lodgment | |||
| Enter Customer Invoices | |||
| Enter Supplier Bills | |||
| Monthly Reconciliation of Debtors and Creditors | |||
| Quarterly Reconciliation of Balance Sheet Accounts | |||
| Publish Financial Reports | |||
| Inventory, Budgets and Cashflow Management Reports | |||
| Enter Journal Entries | |||
| Liaison with your tax accountant & ATO | |||
| Payroll Setup, Payruns | |||
| PAYG, Superannuation Lodgment | |||
| Annual Payment Summaries Lodgment | |||
| SETUP / TRANSITION CHARGES (one off) | $300 + GST | $450 + GST | $500 + GST |
* All prices are subject to an initial appraisal of your business.
Not sure which plan is right for you?
No problem! Just fill out the obligation-free enquiry form and we will be in touch promptly to discuss your requirements.